| Serving Size | 129g |
| Calories per Serving | 110 |
| Fat Calories per Serving | 5 |
| Total Fat per Serving | 0.5g |
| Daily Percent of Fat | 1% |
| Sodium per Serving | 370mg |
| Daily Percent of Sodium | 16% |
| Potassium per Serving | 170mg |
| Daily Percent of Potassium | 5% |
| Carbohydrate per Serving | 19g |
| Daily Percent of Carbohydrate | 6% |
| Dietary Fiber per Serving | 6g |
| Daily Percent of Fiber | 26% |
| Sugars per Serving | 5g |
| Protein per Serving | 6g |
| Daily Percent of Vitamin A | 20% |
| Daily Percent of Vitamin C | 15% |
| Daily Percent of Calcium | 4% |
| Daily Percent of Iron | 8% |
| Ingredients | Sweet Peas, Water, Sugar And Salt. |
| Why Buy? | More Veggies - More Flavor! |
| Instructions | | | Microwave: Pour Contents Into Glass Or Ceramic Dish, Cover And Microwave On High For 3 To 4 Minutes. Season And Serve.
|
|
| | Stovetop: Heat And Serve. |
| Brand Name | Freshlike |
| taxable in Michigan? | No |
| Product Size | 15oz |
| Product Price | $1.48 |
| Storage Climate | Dry |
| Manufacturer | Allen Canning Co. |
| Shipping Weight | 1.04 lbs. |
| upc | 3470004946 |